New Style ESA 2022 Pension Deductions Weekly

flour
Online Community Member Posts: 110 Empowering
I noticed someone asking about Pension Deductions from ESA Awards a bit back and thought I would share the weekly payment amounts for the upcoming year 2022 for the Support Group (£117.60).
Pension Income | Deduction | ESA After Deduction |
£0.00 | £0.00 | £117.60 |
£10.00 | £0.00 | £117.60 |
£20.00 | £0.00 | £117.60 |
£30.00 | £0.00 | £117.60 |
£40.00 | £0.00 | £117.60 |
£50.00 | £0.00 | £117.60 |
£60.00 | £0.00 | £117.60 |
£70.00 | £0.00 | £117.60 |
£80.00 | £0.00 | £117.60 |
£90.00 | £2.50 | £115.10 |
£100.00 | £7.50 | £110.10 |
£110.00 | £12.50 | £105.10 |
£120.00 | £17.50 | £100.10 |
£130.00 | £22.50 | £95.10 |
£140.00 | £27.50 | £90.10 |
£150.00 | £32.50 | £85.10 |
£160.00 | £37.50 | £80.10 |
£170.00 | £42.50 | £75.10 |
£180.00 | £47.50 | £70.10 |
£190.00 | £52.50 | £65.10 |
£200.00 | £57.50 | £60.10 |
£210.00 | £62.50 | £55.10 |
£220.00 | £67.50 | £50.10 |
£230.00 | £72.50 | £45.10 |
£240.00 | £77.50 | £40.10 |
£250.00 | £82.50 | £35.10 |
£260.00 | £87.50 | £30.10 |
£270.00 | £92.50 | £25.10 |
£280.00 | £97.50 | £20.10 |
£290.00 | £102.50 | £15.10 |
£300.00 | £107.50 | £10.10 |
£310.00 | £112.50 | £5.10 |
£320.00 | £117.50 | £0.10 |
£320.20 | £117.60 | £0.00 |
0
Comments
-
Thanks for sharing @flour I'm sure our members will find this helpful0
-
That applies to New style/Contributions based ESA only. For Income Related ESA a pension is deducted £1 for £1.
0
Categories
- All Categories
- 15K Start here and say hello!
- 7.1K Coffee lounge
- 81 Games den
- 1.7K People power
- 106 Announcements and information
- 23.6K Talk about life
- 5.5K Everyday life
- 298 Current affairs
- 2.3K Families and carers
- 858 Education and skills
- 1.9K Work
- 503 Money and bills
- 3.5K Housing and independent living
- 1K Transport and travel
- 868 Relationships
- 254 Sex and intimacy
- 1.5K Mental health and wellbeing
- 2.4K Talk about your impairment
- 858 Rare, invisible, and undiagnosed conditions
- 916 Neurological impairments and pain
- 2K Cerebral Palsy Network
- 1.2K Autism and neurodiversity
- 38.3K Talk about your benefits
- 5.9K Employment and Support Allowance (ESA)
- 19.3K PIP, DLA, ADP and AA
- 7.7K Universal Credit (UC)
- 5.5K Benefits and income